
- This event has passed.
Show #1 – Percussion
January 26
Show Notes
Junior High A
Ensemble | Score | Place |
---|---|---|
Glacier Point Indoor Percussion | 61.50 | 1 |
Alta Sierra Winter Percussion Ensemble | 58.75 | 2 |
Granite Ridge Winter Percussion Ensemble | 57.40 | 3 |
Reyburn Winter Percussion | 55.25 | 4 |
Rio Vista Middle School Percussion Ensemble | 54.35 | 5 |
Abraham Lincoln Middle School Winter Percussion | 53.20 | 6 |
El Capitan Middle School Percussion | 49.85 | 7 |
Wawona Lancers Winter Percussion | 49.15 | 8 |
Junior High Open
Ensemble | Score | Place |
---|---|---|
Kastner Intermediate Winter Percussion Ensemble | 66.20 | 1 |
Clark Intermediate Winter Percussion Ensemble | 61.65 | 2 |
Scholastic Regional A
Ensemble | Score | Place |
---|---|---|
Bullard High School Winter Percussion | 58.30 | 1 |
Hoover High School Winter Percussion | 47.85 | 2 |
Fresno High School Winter Percussion | 43.15 | 3 |
Scholastic A
Ensemble | Score | Place |
---|---|---|
Sanger High Winter Percussion | 67.20 | 1 |
Selma High School Indoor Percussion Ensemble | 60.80 | 2 |
Sunnyside Winter Percussion | 58.30 | 3 |
Madera South High School Winter Percussion | 55.35 | 4 |
Hanford High School Percussion Ensemble | 52.60 | 5 |
Scholastic Open
Ensemble | Score | Place |
---|---|---|
Buchanan Winter Percussion Ensemble | 69.95 | 1 |
Clovis West Winter Percussion | 69.00 | 2 |
Central High Winter Percussion | 67.30 | 3 |
Clovis High Indoor Percussion Ensemble | 66.30 | 4 |
Clovis North Indoor Percussion | 62.45 | 5 |
Clovis East Indoor Percussion Ensemble | 61.00 | 6 |
Indp Open
Ensemble | Score | Place |
---|---|---|
Red Wave Indoor | 69.55 | 1 |
High School Concert Percussion
Ensemble | Score | Place |
---|---|---|
Madera South High School Concert Percussion | 70.25 | 1 |
Judges Assigned
Caption | Name |
---|---|
Artistry | Sean McNeal |
Music | Allan Kristensen |
Visual | Joe Haworth |
Effect Music | Sean McNeal |
Effect Visual | Brian Peter |
Penalty | Brandon Price |
Tech | Alexia Vargas |